Lemon Raspberry Summer Wheat |
American Wheat or Rye Beer |
Type: All Grain | Date: 03 Mar 2018 | ||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.00 gal |
Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 5.97 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Yeast Wrangler | ||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 5.47 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 5.11 gal | Est Mash Efficiency 75.6 % | ||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Taste Rating(out of 50): 35.0 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.054 SG | Measured Original Gravity: 1.043 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.009 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.9 % | Actual Alcohol by Vol: 4.3 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 24.3 IBUs | Calories: 141.5 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||
Est Color: 3.9 SRM | |||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
Mash Name: Temperature Mash, 2 Step, Light Body | Total Grain Weight: 10 lbs | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.79 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 3.79 gal water at 168.0 F | |||||||||||||||||||||||||||||||||||||||||
Mash Notes: Two step profile with a protein rest for mashes with unmodified grains or adjuncts. Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 109.57 g | Carbonation Used: Bottle with 109.57 g Corn Sugar | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.00 days | ||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Storage Temperature: 52.0 F | ||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||